BBC Climate Change Experiment User Statistics
Gaia
User Info
- Name: Gaia
- Country: United Kingdom
- Create time: Sat Mar 25 11:04:11 CST 2006
- Total credit: 832291
- Recent average credit: 0
- Recent average time: Sat Nov 22 21:14:40 CST 2008
- Website: www.gaia-tech.com
- Team: Wales
User Results Statistics History
User's Hosts
| Credit | Recent average credit | Recent average time | Vendor | Model | OS | Version | Create time | # of CPUs | F/PO | I/O |
|---|---|---|---|---|---|---|---|---|---|---|
| 52099 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.66GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Mar 25 11:04:15 CST 2006 | 1 | 1386996904 | 2147483647 |
| 29030 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Mar 25 11:20:11 CST 2006 | 2 | 1096067295 | 1328991199 |
| 37843 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Mar 25 11:32:01 CST 2006 | 2 | 1155321712 | 1141192214 |
| 10627 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) M processor 1.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Mar 25 17:07:43 CST 2006 | 1 | 1326992784 | 2147483647 |
| 44582 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Mar 25 19:31:28 CST 2006 | 2 | 1259849549 | 1215031155 |
| 24624 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.80GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat Mar 25 20:32:10 CST 2006 | 1 | 1414364640 | 2147483647 |
| 1814 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 1.60GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Apr 14 7:55:21 CDT 2006 | 1 | 747053918 | 1539657623 |
| 346291 | 0 | Sat Nov 22 21:15:32 CST 2008 | AuthenticAMD | Dual Core AMD Opteron(tm) Processor 880 | Linux | 2.6.13-15-smp | Thu Apr 27 7:55:40 CDT 2006 | 16 | 1274441326 | 2147483647 |
| 22032 | 0 | Sat Nov 22 21:15:32 CST 2008 | AuthenticAMD | AMD Athlon(tm) 64 Processor 3200+ | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sat May 20 10:54:16 CDT 2006 | 1 | 1698630136 | 2147483647 |
| 778 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Sun May 21 10:07:53 CDT 2006 | 1 | 930063578 | 1924203413 |
| 5184 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 22 16:20:52 CDT 2006 | 1 | 1213270142 | 2147483647 |
| 2333 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Mon May 22 16:30:09 CDT 2006 | 1 | 1150326797 | 2147483647 |
| 518 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Celeron(R) M processor 1500MHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri May 26 7:47:31 CDT 2006 | 1 | 647554806 | 1316620226 |
| 12182 | 0 | Sat Nov 22 21:15:32 CST 2008 | AuthenticAMD | AMD Opteron(tm) Processor 252 | Microsoft Windows 2003 | Professional Edition, Service Pack 1, (05.02.3790.00) | Sat May 27 10:41:05 CDT 2006 | 2 | 2147483647 | 1909109428 |
| 86054 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 3.00GHz | Microsoft Windows XP | Professional Edition, Service Pack 1, (05.01.2600.00) | Wed May 31 11:33:17 CDT 2006 | 2 | 1303263257 | 1527823443 |
| 2851 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.80GHz | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Fri Jun 2 11:49:38 CDT 2006 | 2 | 1270715680 | 1136416969 |
| 1037 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) 4 CPU 2.40GHz | Microsoft Windows XP | Professional Edition, Service Pack 2, (05.01.2600.00) | Fri Jun 2 15:05:52 CDT 2006 | 1 | 1210671763 | 2147483647 |
| 518 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | x86 Family 6 Model 8 Stepping 10 999MHz | Microsoft Windows 2000 | Standard Server Edition, Service Pack 4, (05.00.2195.00) | Thu Jun 8 7:32:36 CDT 2006 | 2 | 891987265 | 1552876088 |
| 3110 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.80GHz | Microsoft Windows 2003 | Standard Server Edition, (05.02.3790.00) | Fri Jun 9 13:28:07 CDT 2006 | 2 | 1188394761 | 1239553927 |
| 1296 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Pentium(R) M processor 1.73GHz | Microsoft Windows XP | Home Edition, Service Pack 2, (05.01.2600.00) | Fri Jun 9 14:46:24 CDT 2006 | 1 | 1470057424 | 2147483647 |
| 518 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.80GHz | Microsoft Windows 2003 | Standard Server Edition, (05.02.3790.00) | Sat Jun 10 5:40:13 CDT 2006 | 2 | 1256327616 | 1091260598 |
| 2074 | 0 | Sat Nov 22 21:15:32 CST 2008 | AuthenticAMD | Dual Core AMD Opteron(tm) Processor 880 | Microsoft Windows 2003 | Standard Server Edition, (05.02.3790.00) | Fri Jun 16 12:37:48 CDT 2006 | 4 | 2147483647 | 2147483647 |
| 4147 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.80GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Tue Jul 4 8:45:27 CDT 2006 | 4 | 1155104791 | 1144228807 |
| 4147 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.80GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Tue Jul 4 8:46:15 CDT 2006 | 4 | 1174948463 | 1201814469 |
| 4147 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.80GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Tue Jul 4 8:47:15 CDT 2006 | 4 | 1158798436 | 969323254 |
| 4406 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.80GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Tue Jul 4 8:49:24 CDT 2006 | 4 | 1211718160 | 713010125 |
| 4147 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.80GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Tue Jul 4 8:51:34 CDT 2006 | 4 | 1186378012 | 950130428 |
| 3370 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.80GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Wed Jul 5 5:46:08 CDT 2006 | 4 | 1181918383 | 927887333 |
| 3370 | 0 | Sat Nov 22 21:15:32 CST 2008 | GenuineIntel | Intel(R) Xeon(TM) CPU 2.80GHz | Microsoft Windows 2003 | Standard Server Edition, Service Pack 1, (05.02.3790.00) | Wed Jul 5 5:56:11 CDT 2006 | 4 | 1217026390 | 966567318 |
| 117158 | 0 | Sat Nov 22 21:15:32 CST 2008 | AuthenticAMD | AMD Opteron(tm) Processor 856 | Microsoft Windows 2003 | Enterprise Server Edition, Service Pack 1, (05.02.3790.00) | Wed Jul 12 10:56:58 CDT 2006 | 8 | 2147483647 | 2147483647 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.