BBC Climate Change Experiment User Statistics

jetskr9.net -> BOINC stats -> BBC Climate Change Experiment stats -> SunGard Adaptiv -> BBC Climate Change Experiment user stats -> jamie.downs

jamie.downs

User Info

User Results Statistics History

jetskr9.net BOINC statistics - BBC Climate Change Experiment - jamie.downs

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
33696 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.70GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Apr 5 5:54:10 CDT 2006 1 860986547 1750702581
34992 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Apr 6 2:23:56 CDT 2006 2 1433730457 1748947612
2592 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel x86 Family 6 Model 8 Stepping 10 997MHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Wed Apr 12 3:33:11 CDT 2006 2 888897356 1557783780
2333 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Pentium(R) III CPU family 1133MHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Tue May 9 9:50:34 CDT 2006 1 966037735 1732195499
5443 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Pentium(R) III CPU family 1133MHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Tue May 9 9:54:38 CDT 2006 1 1000781860 1785229641
80611 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Tue May 9 9:58:06 CDT 2006 4 986810207 930597754
66096 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Tue May 9 10:18:58 CDT 2006 4 1008705817 672083692
84240 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Tue May 9 10:21:13 CDT 2006 4 1017112376 717446552
81907 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Tue May 9 10:25:26 CDT 2006 4 1030192845 556948270
52358 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Tue May 9 10:27:37 CDT 2006 4 1034675901 976022450
61171 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Tue May 9 10:51:14 CDT 2006 4 1011652268 929508726
83462 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 1.60GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Tue May 9 11:19:52 CDT 2006 8 690462367 405432246
112752 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Itanium 2 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Wed May 24 9:26:11 CDT 2006 16 685623727 2135975619
2074 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Fri Jul 28 8:57:29 CDT 2006 2 1311575141 1070150729
2592 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Athlon(tm) MP 2200+ Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Aug 9 14:56:22 CDT 2006 2 1675981484 1266467442

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.