BBC Climate Change Experiment User Statistics

jetskr9.net -> BOINC stats -> BBC Climate Change Experiment stats -> SunGard Adaptiv -> BBC Climate Change Experiment user stats -> richard.scaife

richard.scaife

User Info

User Results Statistics History

jetskr9.net BOINC statistics - BBC Climate Change Experiment - richard.scaife

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
104458 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Apr 5 11:19:07 CDT 2006 2 1481038303 1806360286
58579 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Thu Apr 6 7:41:46 CDT 2006 2 1318080870 1252659446
76205 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Tue Apr 11 7:47:01 CDT 2006 2 1304643447 1218443522
31622 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Thu Apr 20 6:21:54 CDT 2006 2 1268292682 1230476257
22291 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.00GHz Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) Tue May 9 4:45:51 CDT 2006 1 1004709576 2001989805
47434 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Tue May 9 8:20:35 CDT 2006 2 1283464810 1236800777
85277 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Tue May 9 11:33:12 CDT 2006 2 1289424446 1229893941
28253 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Mon Sep 11 3:45:06 CDT 2006 2 1370120516 1205944310
37325 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Mon Oct 23 8:03:42 CDT 2006 2 1351584094 1150480745
37325 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Mon Oct 23 8:34:00 CDT 2006 2 1270229747 1205741388
37584 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Mon Oct 23 8:42:24 CDT 2006 2 1333336508 1220938976

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.