BBC Climate Change Experiment User Statistics

jetskr9.net -> BOINC stats -> BBC Climate Change Experiment stats -> Scotland -> BBC Climate Change Experiment user stats -> Paul

Paul

User Info

User Results Statistics History

jetskr9.net BOINC statistics - BBC Climate Change Experiment - Paul

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
39398 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.20GHz Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri Apr 21 17:47:20 CDT 2006 2 1462918499 1850290995
238464 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Linux 2.6.9-1.667smp Mon Apr 24 9:25:16 CDT 2006 4 720961109 1512756153
41472 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Microsoft Windows 2003 Enterprise Server Edition, (05.02.3790.00) Mon Apr 24 9:49:47 CDT 2006 4 1553390948 1596275391
62208 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Tue May 9 18:06:35 CDT 2006 2 1319610907 1633860189
60394 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 1.60GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Mon May 15 4:29:57 CDT 2006 8 658863365 588717017
187920 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) MP CPU 2.80GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Tue May 16 8:04:27 CDT 2006 16 1166092068 568446231
80870 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Tue May 23 4:57:23 CDT 2006 4 1755485893 2138653281
254275 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) MP CPU 3.33GHz Linux 2.6.15-1.2054_FC5 Fri Jun 2 15:17:39 CDT 2006 8 709477411 1324282555
261792 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Genuine Intel(R) CPU 3.00GHz Linux 2.6.15-1.2054_FC5 Mon Jun 5 4:55:54 CDT 2006 16 647079725 1315860684
207878 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) MP CPU 3.33GHz Linux 2.6.15-1.2054_FC5 Mon Jun 5 5:42:57 CDT 2006 8 670630183 1347214845
235613 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) MP CPU 3.33GHz Linux 2.6.15-1.2054_FC5 Mon Jun 12 9:05:40 CDT 2006 8 712604234 1412329769
225504 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) MP CPU 3.33GHz Linux 2.6.15-1.2054_FC5 Mon Jun 12 9:34:39 CDT 2006 8 708486351 1358596752
223430 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) MP CPU 3.33GHz Linux 2.6.15-1.2054_FC5 Mon Jun 12 10:05:54 CDT 2006 8 670780583 1369381878
38621 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Fri Jul 28 11:43:31 CDT 2006 2 1680668810 2147483647
16589 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Fri Jul 28 11:44:30 CDT 2006 2 1680564030 2147483647
37066 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Fri Jul 28 11:49:11 CDT 2006 2 1679943100 1325237913
36547 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Fri Jul 28 11:49:23 CDT 2006 2 1679959380 2147483647
36547 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Fri Jul 28 11:58:52 CDT 2006 2 1679959380 1532837344
32141 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Mon Aug 7 8:17:34 CDT 2006 4 1382386679 1122251774
33178 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Mon Aug 7 8:17:48 CDT 2006 4 1387009403 1320436199
33437 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz Microsoft Windows 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Mon Aug 7 8:18:10 CDT 2006 4 1388934257 1066966819

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.