BBC Climate Change Experiment User Statistics

jetskr9.net -> BOINC stats -> BBC Climate Change Experiment stats -> SunGard Adaptiv -> BBC Climate Change Experiment user stats -> Karl Catling

Karl Catling

User Info

User Results Statistics History

jetskr9.net BOINC statistics - BBC Climate Change Experiment - Karl Catling

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
288490 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Dual Pentium(R) M CPU 000 @ 2.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Fri May 5 11:57:57 CDT 2006 4 1801055512 2147483647
8554 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri May 5 12:04:05 CDT 2006 1 1229823212 2147483647
140227 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.40GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri May 5 12:19:39 CDT 2006 4 1509584398 1484778708
147226 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.40GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri May 5 12:26:08 CDT 2006 4 1509901325 1001865570
145670 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.40GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Sat May 6 8:01:44 CDT 2006 4 1509614725 1457029026
144115 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.40GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Sat May 6 8:03:06 CDT 2006 4 1509322845 1017608538
192067 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 270 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Sat May 6 8:08:58 CDT 2006 4 1886368256 2147483647
193622 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 270 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Sat May 6 8:14:24 CDT 2006 4 1886368823 2147483647
168480 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 270 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Sat May 6 8:15:50 CDT 2006 4 1886103844 2147483647
280973 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) MP CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Sat May 6 8:28:04 CDT 2006 8 1286705035 827366337
91498 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 250 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Mon May 8 7:29:06 CDT 2006 2 2147483647 2147483647
117936 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 250 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Mon May 8 7:31:57 CDT 2006 2 2147483647 2147483647
131414 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 250 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Mon May 8 7:37:58 CDT 2006 2 2147483647 2147483647
136080 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 250 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Mon May 8 7:38:51 CDT 2006 2 2147483647 2147483647
130118 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 250 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Mon May 8 7:41:35 CDT 2006 2 2147483647 2147483647
197770 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 270 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Mon May 8 7:53:38 CDT 2006 4 1888199326 2147483647
136080 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 250 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Mon May 8 11:54:46 CDT 2006 2 2147483647 2147483647
151632 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 275 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Mon May 8 12:00:08 CDT 2006 4 2031465917 2147483647
177034 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 270 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Mon May 8 12:06:14 CDT 2006 4 1871363547 2147483647
263088 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.73GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Tue May 9 6:20:29 CDT 2006 8 1609519160 972510101
123120 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 250 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Tue May 9 6:52:29 CDT 2006 2 2147483647 2147483647
230947 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 270 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Tue May 9 7:00:12 CDT 2006 4 1888932323 2147483647
1555 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1700MHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu May 11 7:25:11 CDT 2006 1 806918844 1611477445
31622 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu May 11 9:14:31 CDT 2006 1 1256873527 2147483647
71539 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 250 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu May 11 15:06:22 CDT 2006 2 2147483647 2147483647
319334 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Genuine Intel(R) CPU 3.20GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri May 12 10:29:44 CDT 2006 8 1270080462 536206194
283306 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Dual Pentium(R) M CPU 000 @ 2.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Mon Jun 5 8:00:38 CDT 2006 4 1800351837 1594491250
234058 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 270 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Mon Jun 12 5:08:09 CDT 2006 4 1887832543 2147483647
181699 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 270 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Mon Jun 12 6:43:58 CDT 2006 4 1886003176 1892585931
189475 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 270 Microsoft Windows 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Tue Jun 27 10:23:57 CDT 2006 4 1888932892 2147483647
41990 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri Jun 30 8:59:34 CDT 2006 2 1583375473 1861037180
53914 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.60GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri Jun 30 9:09:08 CDT 2006 2 1584541632 1833025877
328666 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Genuine Intel(R) CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Wed Jul 5 5:36:36 CDT 2006 16 1236063419 1206933936
193622 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 270 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Aug 3 13:51:38 CDT 2006 4 1888199326 2126793727
193622 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 270 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Aug 3 13:53:29 CDT 2006 4 1887833112 2147483647
282269 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Genuine Intel(R) CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Aug 3 13:56:45 CDT 2006 16 1258315481 577171761
30067 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Genuine Intel(R) CPU @ 2.66GHz Linux 2.6.9-42.ELsmp Tue Aug 8 9:12:29 CDT 2006 4 1644004771 2147483647
157334 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Fri Sep 8 3:27:44 CDT 2006 4 2147483647 2147483647
170554 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Sep 13 7:30:35 CDT 2006 4 2147483647 2147483647
179366 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Sep 13 8:54:10 CDT 2006 4 2147483647 2147483647
165888 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Sep 13 16:09:42 CDT 2006 4 2147483647 2147483647
165888 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Sep 13 17:33:35 CDT 2006 4 2147483647 2147483647
177293 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Sep 13 17:36:30 CDT 2006 4 2147483647 2147483647
165888 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Sep 13 17:40:16 CDT 2006 4 2147483647 2147483647
150854 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Sep 13 17:53:37 CDT 2006 4 2147483647 2147483647
165888 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Sep 13 17:57:35 CDT 2006 4 2147483647 2147483647
164592 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Sep 13 18:02:05 CDT 2006 4 2147483647 2147483647
160445 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Sep 13 18:05:14 CDT 2006 4 2147483647 2147483647
154224 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Wed Sep 13 18:06:10 CDT 2006 4 2147483647 2147483647
165888 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Mon Sep 25 15:43:09 CDT 2006 4 2147483647 2147483647
162518 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Mon Sep 25 16:18:59 CDT 2006 4 2147483647 2147483647
170294 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Mon Sep 25 18:08:02 CDT 2006 4 2147483647 2147483647
159926 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(R) CPU 5160 @ 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Mon Sep 25 18:09:53 CDT 2006 4 2147483647 2147483647
226541 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Genuine Intel(R) CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Tue Sep 26 5:53:42 CDT 2006 16 1325070800 1010426767
28512 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri Sep 29 3:41:58 CDT 2006 2 1189775367 2120171582
181699 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Genuine Intel(R) CPU @ 2.40GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Wed Oct 11 8:33:56 CDT 2006 8 2147483647 2028289505
331776 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Genuine Intel(R) CPU @ 2.40GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 2, (05.02.3790.00) Thu Oct 12 3:51:42 CDT 2006 8 2147483647 2147483647
310262 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Genuine Intel(R) CPU @ 2.66GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Oct 12 7:59:07 CDT 2006 4 2147483647 2147483647
21514 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Genuine Intel(R) CPU @ 2.66GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Thu Oct 12 13:04:50 CDT 2006 4 2147483647 2147483647
183773 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Genuine Intel(R) CPU @ 2.66GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri Oct 13 3:02:46 CDT 2006 4 2147483647 1843241988
20736 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Genuine Intel(R) CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Wed Oct 18 0:29:37 CDT 2006 16 1262161631 342001154
111456 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.40GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Wed Oct 18 7:27:40 CDT 2006 16 1333289157 932014138
3110 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Itanium 2 Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri Nov 17 12:11:38 CST 2006 8 785648782 2147483647
16589 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.00GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Tue Dec 19 7:04:57 CST 2006 16 1280193603 288846384

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.