BBC Climate Change Experiment User Statistics

jetskr9.net -> BOINC stats -> BBC Climate Change Experiment stats -> SunGard Adaptiv -> BBC Climate Change Experiment user stats -> martin.foster

martin.foster

User Info

User Results Statistics History

jetskr9.net BOINC statistics - BBC Climate Change Experiment - martin.foster

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
79315 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Fri May 5 11:53:37 CDT 2006 2 1249249249 1213534548
56765 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Wed May 10 2:52:03 CDT 2006 2 1263957645 1237444833
93312 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri May 12 4:24:43 CDT 2006 2 1311078144 1277114735
73094 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz Microsoft Windows 2003 Enterprise Server Edition, Service Pack 1, (05.02.3790.00) Fri May 12 5:17:34 CDT 2006 2 1294942418 1355476625
186365 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Fri May 12 5:21:50 CDT 2006 4 1040875323 972283166
74131 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Fri May 12 5:23:15 CDT 2006 2 1352113503 1255909866
178070 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Fri May 12 5:26:29 CDT 2006 4 1041680595 964948065
75946 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Wed May 17 3:46:33 CDT 2006 2 1328719919 1201184299
78019 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.06GHz Microsoft Windows 2000 Advanced Server Edition, Service Pack 4, (05.00.2195.00) Wed May 17 3:47:59 CDT 2006 2 1336430111 1252306767

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.