BBC Climate Change Experiment User Statistics

jetskr9.net -> BOINC stats -> BBC Climate Change Experiment stats -> BBC Climate Change Experiment user stats -> pouxnod

pouxnod

User Info

User Results Statistics History

jetskr9.net BOINC statistics - BBC Climate Change Experiment - pouxnod

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 100127 100 Fri Nov 21 13:01:58 CST 2008
climateprediction.net 2284867 238 Sat Nov 22 1:53:44 CST 2008
Einstein@Home 27182 0 Thu Mar 6 3:10:27 CST 2008
World Community Grid 568 0 Thu Mar 22 5:30:57 CDT 2007
Chess960@Home 538 0 Sat Mar 10 15:15:23 CST 2007

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
4925 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3000+ Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Wed Dec 13 9:29:13 CST 2006 1 1958132045 2147483647
220838 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 870 Linux 2.6.9-11.ELsmp Tue Dec 26 20:25:28 CST 2006 8 1375961853 2147483647
160445 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-11.ELsmp Tue Dec 26 23:48:59 CST 2006 4 1367238495 2147483647
37325 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 870 Linux 2.6.9-11.ELsmp Wed Dec 27 21:47:48 CST 2006 8 1376435921 2147483647
34733 2 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 250 Linux 2.6.9-11.ELsmp Wed Dec 27 22:07:35 CST 2006 2 1633704285 2147483647
129859 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 870 Linux 2.6.9-11.ELsmp Wed Dec 27 22:34:23 CST 2006 8 1375031537 2147483647
145411 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-11.ELsmp Wed Dec 27 23:03:52 CST 2006 4 1366593388 2147483647
58838 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-11.ELsmp Thu Dec 28 4:00:15 CST 2006 4 1366974050 2147483647
87350 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-11.ELsmp Thu Dec 28 4:32:24 CST 2006 4 1349580749 2147483647
50285 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-11.ELsmp Thu Dec 28 4:40:15 CST 2006 4 1349771277 2147483647
10368 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-11.ELsmp Thu Dec 28 4:52:56 CST 2006 4 1365722279 2147483647
65837 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-11.ELsmp Thu Dec 28 5:02:02 CST 2006 4 1367052281 2147483647
64282 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-11.ELsmp Thu Dec 28 5:09:05 CST 2006 4 1366980356 2147483647
38621 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-11.ELsmp Thu Dec 28 5:16:17 CST 2006 4 1366583081 2147483647
121565 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-11.ELsmp Thu Dec 28 5:24:56 CST 2006 4 1367236728 2147483647
128563 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-11.ELsmp Thu Dec 28 5:34:05 CST 2006 4 1367499744 2147483647
79315 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-11.ELsmp Thu Dec 28 5:41:48 CST 2006 4 1367032692 2147483647
68947 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-11.ELsmp Thu Dec 28 5:49:35 CST 2006 4 1364935533 2147483647
79315 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-11.ELsmp Thu Dec 28 5:57:03 CST 2006 4 1364936469 2147483647
53654 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-11.ELsmp Thu Dec 28 6:07:40 CST 2006 4 1366725537 2147483647
85795 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-11.ELsmp Thu Dec 28 6:15:19 CST 2006 4 1364749415 2147483647
12182 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD Dual Core AMD Opteron(tm) Processor 270 Linux 2.6.9-11.ELsmp Sat Dec 30 9:55:13 CST 2006 4 1366947581 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.