BBC Climate Change Experiment User Statistics

jetskr9.net -> BOINC stats -> BBC Climate Change Experiment stats -> Scotland -> BBC Climate Change Experiment user stats -> talister

talister

User Info

User Results Statistics History

jetskr9.net BOINC statistics - BBC Climate Change Experiment - talister

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Einstein@Home 261851 152 Fri Nov 21 21:10:06 CST 2008
LHC@home 64619 2 Sat Jul 12 0:40:07 CDT 2008
yoyo@home 4371 1 Sat Nov 22 3:25:04 CST 2008
Predictor@home 33604 0 Fri Aug 24 15:00:03 CDT 2007
ABC@home Beta 1262 0 Wed Mar 14 8:50:04 CDT 2007
SIMAP 8120 8 Wed Nov 19 13:40:02 CST 2008
Magnetism@home 20581 8 Fri Nov 21 9:55:05 CST 2008
malariacontrol.net 109710 139 Sat Nov 22 18:18:05 CST 2008
APS@home 3512 0 Sat Dec 22 11:15:02 CST 2007
World Community Grid 40801 88 Tue Nov 18 19:42:11 CST 2008
Spinhenge@home 1422 0 Fri Nov 7 10:40:04 CST 2008
QMC@home 54803 4 Fri Nov 21 5:20:40 CST 2008
Pirates@home 266 0 Mon Nov 17 9:55:21 CST 2008
MilkyWay@home 95457 356 Thu Nov 20 9:36:36 CST 2008
SETI@home Beta 16680 6 Tue Nov 18 16:20:20 CST 2008
XtremLab 253 0 Sat Jul 22 16:26:47 CDT 2006
Cosmology@Home 284256 406 Sat Nov 22 22:41:42 CST 2008
climateprediction.net 2329925 2886 Sat Nov 22 1:53:44 CST 2008
Seasonal Attribution Project 281304 0 Sat Nov 22 20:56:45 CST 2008
ABC@home 8475 0 Fri Nov 21 19:55:03 CST 2008
BURP 112295 134 Fri Nov 7 15:00:47 CST 2008
Rosetta@home 40618 9 Thu Nov 20 19:40:15 CST 2008
SETI@Home 44983 0 Tue Oct 7 15:41:14 CDT 2008
Orbit@home 20380 104 Wed Nov 19 17:55:07 CST 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
56506 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz Linux 2.6.9-42.0.2.EL Fri Feb 10 8:04:23 CST 2006 1 733134144 1949486661
59616 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 248 Linux 2.6.9-42.0.3.ELsmp Fri Feb 10 8:40:27 CST 2006 2 1113243735 2120862397
103421 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU T7400 @ 2.16GHz Linux 2.6.16.27-0.9-smp Thu Feb 16 12:58:11 CST 2006 2 933696126 2147483647
212285 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 246 Linux 2.6.9-42.0.3.ELsmp Tue Feb 21 11:40:27 CST 2006 2 1032175929 1926321792
69984 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3500+ Linux 2.6.9-42.0.3.EL Sat May 13 4:16:51 CDT 2006 1 1116620419 2123895066
106272 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 3500+ Linux 2.6.9-42.0.3.EL Thu Jun 29 8:51:29 CDT 2006 1 1074015012 2084888760
71280 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Opteron(tm) Processor 146 [Family 15 Model 5 Stepping 8][fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext lm 3dnowext 3dnow] Linux 2.6.9-67.0.15.EL Sat Jul 8 6:32:05 CDT 2006 1 1721432144 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.