BBC Climate Change Experiment User Statistics

jetskr9.net -> BOINC stats -> BBC Climate Change Experiment stats -> BBC Climate Change Experiment user stats -> Zzan

Zzan

User Info

User Results Statistics History

jetskr9.net BOINC statistics - BBC Climate Change Experiment - Zzan

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Einstein@Home 1188141 652 Fri Nov 21 15:50:53 CST 2008
SETI@Home 820343 768 Fri Nov 21 16:31:24 CST 2008
Predictor@home 146646 0 Tue Aug 28 15:05:02 CDT 2007
proteins@home 9557 0 Thu May 10 5:25:18 CDT 2007
LHC@home 9076 1 Sat Jul 12 0:40:07 CDT 2008
climateprediction.net 5391264 5064 Sat Nov 22 1:53:44 CST 2008
SHA-1 Collision Search Graz 76910 3 Mon Nov 17 4:23:10 CST 2008
World Community Grid 5277762 7322 Sat Nov 22 22:54:52 CST 2008
Leiden Classical 3201 29 Mon Sep 17 4:55:45 CDT 2007
Seasonal Attribution Project 14400 0 Sat Nov 22 20:56:45 CST 2008
RALPH@home 1962 1 Sat Dec 8 19:20:02 CST 2007
Spinhenge@home 246823 278 Sat Nov 22 20:12:45 CST 2008
QMC@home 147416 3 Thu Nov 20 5:20:06 CST 2008
Rosetta@home 83257 1 Sat Nov 22 19:40:17 CST 2008
SIMAP 305631 6 Thu Nov 20 19:45:02 CST 2008
SZTAKI Desktop Grid 84483 50 Sat Nov 22 17:37:56 CST 2008
ABC@home 104740 3 Fri Nov 21 15:50:02 CST 2008
The Lattice Project 25652 1 Tue Nov 18 23:00:03 CST 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
92275 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.00GHz Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Mon Feb 20 2:28:50 CST 2006 2 888888888 832912732
89165 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.00GHz [x86 Family 15 Model 2 Stepping 7] [fpu tsc sse mmx] Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Mon Feb 20 6:26:58 CST 2006 2 855683455 775399470
92794 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.00GHz Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Tue Feb 21 6:08:46 CST 2006 2 815592203 796497376
92794 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.00GHz Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Tue Feb 21 6:58:42 CST 2006 2 840480077 773442418
93830 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.00GHz Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Tue Feb 21 7:16:25 CST 2006 2 820513287 801763439
109382 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 3.40GHz Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Wed Mar 1 7:30:29 CST 2006 4 1503835068 1449692921
83722 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.00GHz Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Mon Mar 20 3:41:48 CST 2006 2 826749629 795148613

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.