BBC Climate Change Experiment User Statistics

jetskr9.net -> BOINC stats -> BBC Climate Change Experiment stats -> Team England (Boinc) -> BBC Climate Change Experiment user stats -> RS__

RS__

User Info

User Results Statistics History

jetskr9.net BOINC statistics - BBC Climate Change Experiment - RS__

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
SETI@Home 11430927 38339 Fri Nov 21 17:15:26 CST 2008
RieselSieve 4769715 5261 Sun Jun 22 14:18:06 CDT 2008
Einstein@Home 993345 2 Thu Nov 20 21:10:29 CST 2008
PS3GRID 791856 31253 Fri Nov 21 16:59:37 CST 2008
MilkyWay@home 598038 35598 Fri Nov 21 23:04:46 CST 2008
XtremLab 4760 2 Thu Jul 12 16:16:15 CDT 2007
climateprediction.net 1630952 1237 Sat Nov 22 1:53:44 CST 2008
LHC@home 26244 10 Sun Jul 13 0:40:12 CDT 2008
Predictor@home 23402 0 Fri Sep 21 15:15:02 CDT 2007
TANPAKU 22910 535 Fri Jul 4 5:17:03 CDT 2008
APS@home 19936 0 Wed Jan 16 11:15:01 CST 2008
SETI@home Beta 36023 0 Tue Oct 21 16:20:23 CDT 2008
yoyo@home 16143 0 Mon Aug 18 23:15:03 CDT 2008
Virtual Prairie 15513 337 Wed Nov 19 12:05:06 CST 2008
proteins@home 12408 0 Sat Aug 30 9:35:02 CDT 2008
Superlink@Technion 12160 2 Fri Nov 21 11:50:17 CST 2008
SIMAP 348013 0 Fri Oct 17 13:55:02 CDT 2008
Rosetta@home 661542 0 Tue Oct 21 14:40:28 CDT 2008
SZTAKI Desktop Grid 10055 28 Sat Nov 22 14:20:03 CST 2008
POEM@Home 8027 89 Fri Nov 21 2:55:02 CST 2008
RALPH@home 3724 226 Sat Jul 5 11:03:20 CDT 2008
QMC@home 2693990 0 Sat Jun 21 5:25:15 CDT 2008
Chess960@Home 1941 0 Fri May 16 14:37:00 CDT 2008
Magnetism@home 5584 27 Fri Nov 21 9:55:08 CST 2008
World Community Grid 554551 1031 Sat Nov 22 19:55:56 CST 2008
NQueens Project 5332 0 Wed Aug 27 11:35:02 CDT 2008
BURP 6465 76 Wed Jun 18 17:22:10 CDT 2008
Orbit@home 4422 0 Mon Sep 15 17:15:02 CDT 2008
3x+1@home 2825 138 Tue Nov 4 0:26:45 CST 2008
Sudoku 2496 0 Tue May 20 17:55:02 CDT 2008
IBERCIVIS 2406 54 Tue Nov 18 10:00:09 CST 2008
UCT Malaria 2297 0 Sun Sep 7 13:10:02 CDT 2008
NanoHive@Home 1823 0 Mon Jul 9 21:30:05 CDT 2007
Seasonal Attribution Project 107856 0 Sat Nov 22 20:56:45 CST 2008
Spinhenge@home 31026 4 Thu Nov 20 1:35:04 CST 2008
Cosmology@Home 633930 0 Wed Oct 22 15:10:02 CDT 2008
Artifical Intelligence 555 0 Sat Jul 19 8:00:02 CDT 2008
ABC@home 2034840 139 Fri Nov 21 11:50:47 CST 2008
malariacontrol.net 89428 0 Mon Jul 7 5:15:11 CDT 2008
Pirates@home 190 0 Mon Nov 17 9:55:22 CST 2008
Leiden Classical 8449 202 Wed May 28 6:32:12 CDT 2008
SHA-1 Collision Search Graz 12070 769 Sat Nov 22 22:20:51 CST 2008
Genetic Life 2 0 Mon Jul 7 11:48:31 CDT 2008
Rectilinear Crossing Number 16509 20 Thu Nov 20 6:05:03 CST 2008
DepSpid 209 19 Tue Jun 17 16:58:18 CDT 2008
VTU@home 6002 0 Fri Oct 31 3:55:02 CDT 2008
The Lattice Project 6329 0 Sun Nov 2 23:00:02 CST 2008
Enigma@Home 10261 198 Sat Nov 22 6:40:03 CST 2008
Hydrogen@Home 783 2 Sat Nov 22 8:50:07 CST 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
118973 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed Apr 12 4:03:56 CDT 2006 2 2147483647 2147483647
96941 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Sempron(tm) Processor 3400+ Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Thu Apr 27 1:48:41 CDT 2006 1 1914960629 2147483647
82944 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Sempron(tm) Processor 3400+ Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat May 6 12:57:27 CDT 2006 1 1915579432 2147483647
82944 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Sempron(tm) Processor 3400+ Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat May 6 14:37:39 CDT 2006 1 1917050691 2147483647
165888 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed Aug 16 18:06:12 CDT 2006 2 2147483647 2147483647
133747 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Sempron(tm) Processor 3400+ [x86 Family 15 Model 44 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Fri Aug 25 7:53:03 CDT 2006 1 1914110429 2147483647
73094 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Sempron(tm) Processor 3000+ Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed Aug 30 5:30:57 CDT 2006 1 1722882026 2147483647
67133 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Oct 26 13:05:46 CDT 2006 4 2147483647 2147483647
252979 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Sempron(tm) Processor 3400+ [x86 Family 15 Model 44 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Mon Nov 13 12:49:33 CST 2006 1 1912643678 2147483647
82944 0 Sat Nov 22 21:15:32 CST 2008 GenuineIntel Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Wed Nov 22 15:46:47 CST 2006 2 2147483647 2147483647
43286 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Sempron(tm) Processor 3400+ Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Sat Nov 25 16:51:13 CST 2006 1 1915857605 2147483647
114048 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Athlon(tm) 64 Processor 4000+ Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Tue Feb 6 14:44:31 CST 2007 1 2147483647 2147483647
95904 0 Sat Nov 22 21:15:32 CST 2008 AuthenticAMD AMD Sempron(tm) Processor 3400+ [x86 Family 15 Model 44 Stepping 2] [fpu tsc pae nx sse sse2 3dnow mmx] Microsoft Windows XP Home Edition, Service Pack 2, (05.01.2600.00) Tue Feb 20 6:33:49 CST 2007 1 1864610111 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.