Seasonal Attribution Project User Statistics
[B@H] Lumpi
User Info
- Name: [B@H] Lumpi
- Country: Germany
- Create time: Sun Jan 21 10:32:19 CST 2007
- Total credit: 207360
- Recent average credit: 0
- Recent average time: Sat Nov 22 20:56:45 CST 2008
- Team: BOINC@Heidelberg
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| MilkyWay@home | 516181 | 895 | Fri Nov 21 23:02:05 CST 2008 |
| Einstein@Home | 367647 | 297 | Fri Nov 21 7:29:40 CST 2008 |
| Project Neuron | 303449 | 0 | Tue Jun 17 18:07:01 CDT 2008 |
| RieselSieve | 105666 | 0 | Sun Jun 1 3:09:23 CDT 2008 |
| World Community Grid | 3359 | 0 | Sun Oct 26 1:24:13 CDT 2008 |
| PS3GRID | 71105 | 5179 | Fri Nov 21 17:01:47 CST 2008 |
| MindModeling@home | 54423 | 3 | Wed Nov 19 14:39:26 CST 2008 |
| SETI@Home | 41962 | 0 | Tue Nov 4 17:14:16 CST 2008 |
| climateprediction.net | 129718 | 137 | Sat Nov 22 1:53:44 CST 2008 |
| LHC@home | 18694 | 0 | Sun Jul 13 0:40:07 CDT 2008 |
| NanoHive@Home | 15818 | 0 | Sun Jul 15 21:35:05 CDT 2007 |
| APS@home | 9072 | 0 | Sat Dec 22 11:15:02 CST 2007 |
| Magnetism@home | 8793 | 0 | Fri Oct 31 10:45:37 CDT 2008 |
| Artifical Intelligence | 6848 | 10 | Sat Nov 15 22:44:17 CST 2008 |
| SZTAKI Desktop Grid | 228 | 0 | Fri Jun 1 5:28:24 CDT 2007 |
| SIMAP | 105406 | 0 | Mon Nov 3 7:15:02 CST 2008 |
| Chess960@Home | 520 | 0 | Sun Apr 27 7:25:17 CDT 2008 |
| XtremLab | 287 | 2 | Mon Jun 25 15:37:39 CDT 2007 |
| Rosetta@home | 14662 | 0 | Thu Jun 26 17:50:07 CDT 2008 |
| proteins@home | 4788 | 0 | Tue Feb 12 12:39:52 CST 2008 |
| TANPAKU | 2979 | 0 | Sat Apr 5 9:40:46 CDT 2008 |
| QMC@home | 107154 | 61 | Fri Nov 21 5:20:46 CST 2008 |
| VTU@home | 1032 | 0 | Mon Oct 29 4:35:02 CDT 2007 |
| BURP | 2130 | 2 | Tue Apr 8 4:40:08 CDT 2008 |
| Virtual Prairie | 2034 | 0 | Mon Sep 29 14:05:02 CDT 2008 |
| Predictor@home | 1764 | 0 | Tue Jun 5 14:40:02 CDT 2007 |
| Leiden Classical | 1129 | 0 | Sat Apr 5 11:20:34 CDT 2008 |
| IBERCIVIS | 1258 | 0 | Tue Nov 18 10:00:04 CST 2008 |
| SHA-1 Collision Search Graz | 4050 | 2 | Sat Nov 15 5:06:15 CST 2008 |
| Cels@home | 450 | 0 | Sat Jul 19 18:30:02 CDT 2008 |
| Superlink@Technion | 437 | 0 | Fri Apr 18 20:10:04 CDT 2008 |
| WEP-M+2 | 1561 | 35 | Thu Nov 20 13:04:40 CST 2008 |
| Spinhenge@home | 4031 | 0 | Thu May 15 12:42:08 CDT 2008 |
| Rectilinear Crossing Number | 5187 | 0 | Fri Nov 21 6:05:06 CST 2008 |
| malariacontrol.net | 10326 | 0 | Fri Aug 8 8:39:18 CDT 2008 |
| NQueens Project | 209 | 0 | Mon Nov 3 12:50:03 CST 2008 |
| Orbit@home | 154 | 0 | Fri Jun 13 19:30:02 CDT 2008 |
| Traveling Salesman Project (TSP) | 137 | 0 | Thu Feb 7 3:30:02 CST 2008 |
| DepSpid | 11663 | 53 | Tue Apr 22 9:25:16 CDT 2008 |
| UCT Malaria | 118 | 0 | Sun Nov 2 12:10:01 CST 2008 |
| yoyo@home | 105669 | 3 | Wed Nov 19 10:40:03 CST 2008 |
| Sudoku | 2072 | 0 | Mon Feb 25 16:35:02 CST 2008 |
| Cosmology@Home | 506522 | 64 | Fri Nov 21 17:04:56 CST 2008 |
| 3x+1@home | 290575 | 4699 | Thu Sep 25 8:41:38 CDT 2008 |
| Hydrogen@Home | 12 | 0 | Wed Jun 25 12:45:11 CDT 2008 |
| ABC@home | 108656 | 0 | Sat Sep 13 9:00:06 CDT 2008 |
| The Lattice Project | 3871 | 0 | Sat Jan 12 23:00:09 CST 2008 |
| Pirates@home | 30 | 0 | Sun Nov 16 9:50:41 CST 2008 |
| POEM@Home | 28478 | 0 | Sun Aug 10 16:40:02 CDT 2008 |
| Enigma@Home | 649 | 0 | Mon Oct 27 6:05:02 CDT 2008 |
| SETI@home Beta | 3585 | 0 | Tue Aug 19 18:00:13 CDT 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.