Seasonal Attribution Project User Statistics

jetskr9.net -> BOINC stats -> Seasonal Attribution Project stats -> UK BOINC Team -> Seasonal Attribution Project user stats -> Ram Raider

Ram Raider

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Seasonal Attribution Project - Ram Raider

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
Traveling Salesman Project (TSP) 6793 0 Sun Jun 1 15:25:02 CDT 2008
RieselSieve 15047 32 Sat Jun 28 3:40:06 CDT 2008
climateprediction.net 437785 622 Sat Nov 22 1:53:44 CST 2008
NQueens Project 12019 25 Fri Nov 21 1:19:46 CST 2008
Project Neuron 12014 0 Fri May 23 18:07:01 CDT 2008
NanoHive@Home 11269 0 Tue Jul 3 21:25:05 CDT 2007
Genetic Life 10201 28 Fri Nov 21 18:08:38 CST 2008
TANPAKU 8742 10 Sun Aug 3 16:04:29 CDT 2008
Einstein@Home 8636 5 Thu Nov 20 21:10:20 CST 2008
Docking@Home 8635 27 Sun Jul 1 8:10:01 CDT 2007
proteins@home 8349 0 Tue Jul 29 9:30:03 CDT 2008
SETI@Home 7929 3 Tue Nov 18 16:29:18 CST 2008
LHC@home 5066 2 Fri Jul 11 0:40:07 CDT 2008
Predictor@home 1358 0 Sat Aug 18 14:55:02 CDT 2007
BBC Climate Change Experiment 170813 0 Sat Nov 22 21:14:40 CST 2008
Pirates@home 1118 0 Mon Nov 17 9:55:22 CST 2008
World Community Grid 8652 27 Sat Nov 22 12:02:19 CST 2008
SETI@home Beta 13546 2 Tue Nov 18 16:20:22 CST 2008
Rosetta@home 8510 27 Sat Nov 22 21:42:03 CST 2008
SHA-1 Collision Search Graz 11761 14 Sat Nov 22 18:52:11 CST 2008
BURP 10790 12 Sat Nov 1 1:29:58 CDT 2008
Sudoku 17645 83 Sat Nov 22 4:00:03 CST 2008
RALPH@home 13075 9 Tue Nov 18 6:14:01 CST 2008
Orbit@home 13781 0 Wed Nov 12 17:55:03 CST 2008
Cels@home 13233 61 Thu Nov 20 19:23:13 CST 2008
SIMAP 8132 5 Thu Nov 20 13:45:02 CST 2008
SZTAKI Desktop Grid 9485 11 Fri Nov 21 14:15:03 CST 2008
3x+1@home 12850 42 Thu Nov 20 13:10:20 CST 2008
Artifical Intelligence 10866 25 Fri Nov 21 7:53:47 CST 2008
UCT Malaria 11129 25 Sat Nov 22 3:16:34 CST 2008
Cosmology@Home 18064 14 Sat Nov 22 15:10:02 CST 2008
POEM@Home 9762 13 Wed Nov 19 8:54:13 CST 2008
Leiden Classical 15127 18 Sat Nov 22 19:11:36 CST 2008
Magnetism@home 9811 3 Fri Nov 21 9:55:03 CST 2008
QMC@home 51957 30 Wed Nov 19 5:20:05 CST 2008
BOINC Alpha 0 0 Fri Jun 1 6:05:19 CDT 2007
The Lattice Project 12537 6 Wed Nov 19 20:42:19 CST 2008
Hydrogen@Home 5654 4 Sat Nov 22 8:50:07 CST 2008
APS@home 17298 0 Sun Jan 6 11:15:02 CST 2008
yoyo@home 18053 25 Sat Nov 22 22:49:29 CST 2008
BRaTS@Home 1141 17 Sun Nov 16 1:32:37 CST 2008
Enigma@Home 11538 26 Sat Nov 22 14:50:01 CST 2008
VTU@home 13102 0 Thu Nov 20 2:55:02 CST 2008
Spinhenge@home 9164 10 Wed Nov 19 21:12:02 CST 2008
MindModeling@home 11376 14 Sat Nov 22 9:07:48 CST 2008
DepSpid 9308 11 Wed Jun 25 0:56:43 CDT 2008
Superlink@Technion 15090 50 Sat Nov 22 14:56:05 CST 2008
Virtual Prairie 5704 44 Wed Nov 19 12:05:05 CST 2008
MilkyWay@home 14715 48 Fri Nov 21 11:40:54 CST 2008
malariacontrol.net 446763 597 Sat Nov 22 23:25:38 CST 2008
IBERCIVIS 9674 13 Fri Nov 21 10:16:47 CST 2008
Chess960@Home 9780 2 Sat May 17 5:11:11 CDT 2008
ABC@home 21621 8 Thu Nov 20 23:30:04 CST 2008
XtremLab 10114 35 Thu Oct 11 0:42:27 CDT 2007
ABC@home Beta 3360 12 Sun Nov 25 12:46:09 CST 2007
SciLINC 0 0 Sat Jun 16 18:32:41 CDT 2007
Rectilinear Crossing Number 13768 11 Sat Nov 22 17:18:19 CST 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
20736 0 Sat Nov 22 20:56:47 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.60GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Tue Mar 21 5:44:27 CST 2006 1 1325309734 2147483647
57024 0 Sat Nov 22 20:56:47 CST 2008 GenuineIntel Genuine Intel(R) CPU T2300 @ 1.66GHz [x86 Family 6 Model 14 Stepping 8] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Wed May 10 11:24:11 CDT 2006 2 1536979604 2147483647
44568 0 Sat Nov 22 20:56:47 CST 2008 GenuineIntel Intel(R) Pentium(R) M processor 2.13GHz [x86 Family 6 Model 13 Stepping 8] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Mon Aug 28 14:02:17 CDT 2006 1 1789918699 2147483647
32112 0 Sat Nov 22 20:56:47 CST 2008 GenuineIntel Intel(R) Xeon(TM) CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Thu Dec 7 12:44:43 CST 2006 2 1128179325 1546015363
40608 0 Sat Nov 22 20:56:47 CST 2008 GenuineIntel Intel(R) Pentium(R) III Mobile CPU 1133MHz [x86 Family 6 Model 11 Stepping 1] Microsoft Windows Server 2003 Standard Server x86 Editon, Service Pack 2, (05.02.3790.00) Fri Dec 15 10:49:00 CST 2006 1 1054258759 1773886144
41472 0 Sat Nov 22 20:56:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 9] Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) Mon Apr 30 12:51:20 CDT 2007 2 1355993757 2147483647
5184 0 Sat Nov 22 20:56:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Mon Jun 11 12:44:41 CDT 2007 1 1346843335 2147483647
5184 0 Sat Nov 22 20:56:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Mon Jun 11 12:57:52 CDT 2007 1 1309328968 2147483647
25272 0 Sat Nov 22 20:56:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 1.70GHz [x86 Family 15 Model 1 Stepping 2] Microsoft Windows 2000 Standard Server Edition, Service Pack 4, (05.00.2195.00) Sun Sep 9 8:05:30 CDT 2007 1 843243243 1500995516

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.