Seasonal Attribution Project User Statistics
Nasicus
User Info
- Name: Nasicus
- Country: Germany
- Create time: Fri Sep 22 3:56:43 CDT 2006
- Total credit: 1171800
- Recent average credit: 1
- Recent average time: Sat Nov 22 20:56:45 CST 2008
- Team: Crunchers@Freiburg
User Results Statistics History
User's Other Projects
| Project Name | Total Credit | Recent Average Credit |
Recent Average Time |
|---|---|---|---|
| PS3GRID | 219780 | 4819 | Sat Nov 22 16:57:14 CST 2008 |
| Einstein@Home | 492714 | 2 | Thu Nov 20 21:10:12 CST 2008 |
| Docking@Home | 340736 | 2743 | Sun Jul 1 8:10:01 CDT 2007 |
| RieselSieve | 248321 | 161 | Sat Jun 28 13:31:31 CDT 2008 |
| LHC@home | 172038 | 2 | Sat Jul 12 0:40:07 CDT 2008 |
| NanoHive@Home | 149013 | 0 | Tue Jul 3 21:25:05 CDT 2007 |
| TANPAKU | 141028 | 88 | Sun Aug 5 11:14:38 CDT 2007 |
| Predictor@home | 132272 | 0 | Tue Feb 6 15:11:22 CST 2007 |
| Genetic Life | 107599 | 696 | Wed Nov 19 18:35:22 CST 2008 |
| proteins@home | 101603 | 0 | Thu Aug 14 9:35:02 CDT 2008 |
| NQueens Project | 39200 | 946 | Sat Nov 22 1:41:28 CST 2008 |
| Project Neuron | 35030 | 0 | Sun Mar 23 19:07:02 CDT 2008 |
| Pirates@home | 5581 | 0 | Sun Nov 16 9:50:40 CST 2008 |
| climateprediction.net | 810142 | 0 | Sat Nov 22 1:53:44 CST 2008 |
| World Community Grid | 124527 | 1 | Sat Nov 22 18:20:39 CST 2008 |
| RALPH@home | 110896 | 6 | Wed Oct 1 2:02:52 CDT 2008 |
| RND@home | 1087 | 94 | Wed Sep 12 20:23:55 CDT 2007 |
| QMC@home | 126863 | 3 | Wed Nov 19 5:20:08 CST 2008 |
| SHA-1 Collision Search Graz | 110910 | 0 | Mon Nov 17 4:15:51 CST 2008 |
| XtremLab | 42343 | 318 | Sun Feb 18 14:05:15 CST 2007 |
| APS@home | 30724 | 0 | Fri Jan 11 11:15:02 CST 2008 |
| VTU@home | 11407 | 0 | Fri Jan 18 5:00:03 CST 2008 |
| 3x+1@home | 11038 | 309 | Sun Sep 21 16:19:39 CDT 2008 |
| Orbit@home | 110521 | 101 | Wed Nov 19 17:55:07 CST 2008 |
| Sudoku | 127375 | 0 | Mon Nov 17 8:20:02 CST 2008 |
| SETI@home Beta | 101831 | 29 | Tue Nov 18 16:20:20 CST 2008 |
| Cels@home | 104994 | 317 | Tue Nov 18 13:50:02 CST 2008 |
| Cosmology@Home | 519420 | 0 | Wed Oct 29 15:10:02 CDT 2008 |
| yoyo@home | 107177 | 0 | Mon Aug 18 21:10:04 CDT 2008 |
| UCT Malaria | 85430 | 2047 | Sat Nov 22 12:32:42 CST 2008 |
| Artifical Intelligence | 203258 | 733 | Sat Nov 22 7:25:12 CST 2008 |
| Magnetism@home | 113530 | 2 | Fri Nov 21 9:55:04 CST 2008 |
| POEM@Home | 300507 | 1 | Fri Nov 21 2:55:02 CST 2008 |
| BURP | 10361 | 28 | Tue Jan 1 10:24:52 CST 2008 |
| MindModeling@home | 32885 | 819 | Sat Nov 22 11:14:31 CST 2008 |
| Virtual Prairie | 14653 | 0 | Mon Sep 29 14:05:03 CDT 2008 |
| WEP-M+2 | 10044 | 0 | Fri Apr 4 6:40:02 CDT 2008 |
| IBERCIVIS | 16781 | 190 | Sat Nov 22 8:26:46 CST 2008 |
| Hydrogen@Home | 1161 | 0 | Sat Nov 22 8:50:06 CST 2008 |
| malariacontrol.net | 145558 | 0 | Mon Nov 17 5:40:10 CST 2008 |
| Superlink@Technion | 121097 | 483 | Sat Nov 22 11:50:03 CST 2008 |
| ABC@home Beta | 11718 | 1 | Mon Mar 12 2:50:04 CDT 2007 |
| Rectilinear Crossing Number | 117163 | 0 | Wed Nov 19 6:00:03 CST 2008 |
| Enigma@Home | 101532 | 19 | Thu Nov 20 5:45:04 CST 2008 |
| SIMAP | 395746 | 16 | Wed Nov 19 7:40:03 CST 2008 |
| DepSpid | 3257 | 29 | Thu Mar 13 15:06:21 CDT 2008 |
| Spinhenge@home | 134641 | 2 | Fri Nov 21 1:40:03 CST 2008 |
| MilkyWay@home | 461433 | 0 | Tue Nov 18 23:05:19 CST 2008 |
| Leiden Classical | 110639 | 13 | Mon Oct 20 10:54:47 CDT 2008 |
| Chess960@Home | 38511 | 36 | Thu Mar 29 1:21:37 CDT 2007 |
| The Lattice Project | 14966 | 103 | Thu Nov 20 8:43:25 CST 2008 |
| ABC@home | 112513 | 0 | Thu Sep 11 22:00:03 CDT 2008 |
| SZTAKI Desktop Grid | 40177 | 0 | Mon May 14 10:40:22 CDT 2007 |
| Rosetta@home | 215050 | 0 | Mon Nov 19 22:00:23 CST 2007 |
| BBC Climate Change Experiment | 187920 | 0 | Sat Nov 22 21:14:40 CST 2008 |
| Traveling Salesman Project (TSP) | 35166 | 0 | Tue Jun 17 15:25:03 CDT 2008 |
Attention cool people, please use the optout form to remove your information from this site.
About
:: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.