Seasonal Attribution Project User Statistics

jetskr9.net -> BOINC stats -> Seasonal Attribution Project stats -> Canada -> Seasonal Attribution Project user stats -> user312

user312

User Info

User Results Statistics History

jetskr9.net BOINC statistics - Seasonal Attribution Project - user312

User's Other Projects

Project Name Total Credit Recent
Average
Credit
Recent Average Time
MilkyWay@home 273491 122 Fri Nov 21 7:35:20 CST 2008
3x+1@home 156670 365 Fri Oct 10 14:17:32 CDT 2008
TANPAKU 122594 121 Mon Jul 7 17:22:12 CDT 2008
SETI@Home 113202 2 Tue Nov 18 16:29:10 CST 2008
MindModeling@home 106489 56 Fri Nov 21 10:06:13 CST 2008
proteins@home 104732 0 Tue Jul 29 9:30:03 CDT 2008
NQueens Project 102884 48 Thu Nov 20 15:00:34 CST 2008
Einstein@Home 102132 0 Sun Jul 20 16:05:56 CDT 2008
Superlink@Technion 101055 1 Fri Nov 21 11:50:11 CST 2008
NanoHive@Home 100893 0 Tue Jul 3 21:25:06 CDT 2007
Artifical Intelligence 76203 647 Fri Nov 21 7:55:52 CST 2008
Cels@home 75356 989 Fri Nov 21 12:33:25 CST 2008
LHC@home 71686 26 Sat Jul 12 0:40:08 CDT 2008
Genetic Life 51630 916 Fri Nov 21 21:04:25 CST 2008
IBERCIVIS 38965 311 Fri Nov 21 9:56:28 CST 2008
UCT Malaria 24765 485 Fri Nov 21 12:14:36 CST 2008
Project Neuron 24629 0 Thu Jun 12 18:07:01 CDT 2008
climateprediction.net 161247 115 Sat Nov 22 1:53:44 CST 2008
APS@home 13207 0 Wed Jan 16 11:15:01 CST 2008
Magnetism@home 11664 6 Fri Nov 21 9:55:04 CST 2008
Docking@Home 10223 0 Thu Apr 19 8:10:02 CDT 2007
Gerasim@home 1308 16 Wed Dec 31 22:05:48 CST 1969
SETI@home Beta 104378 30 Tue Nov 18 16:20:24 CST 2008
Pirates@home 5767 0 Mon Nov 17 9:55:22 CST 2008
Orbit@home 4910 0 Wed Oct 22 18:55:03 CDT 2008
Virtual Prairie 3308 64 Wed Nov 19 12:05:06 CST 2008
Predictor@home 3276 0 Fri Jun 15 14:45:02 CDT 2007
SIMAP 271562 5 Wed Nov 19 7:40:03 CST 2008
World Community Grid 329688 614 Sat Nov 22 18:02:25 CST 2008
SZTAKI Desktop Grid 91963 162 Sat Nov 22 20:25:12 CST 2008
Rosetta@home 119885 76 Sat Nov 22 15:15:24 CST 2008
RALPH@home 100078 182 Mon Nov 17 17:36:44 CST 2008
XtremLab 11583 46 Fri Mar 2 22:12:44 CST 2007
QMC@home 107274 0 Thu Feb 14 9:34:03 CST 2008
VTU@home 9059 0 Fri Sep 19 3:20:02 CDT 2008
BURP 54178 350 Fri Oct 31 20:33:55 CDT 2008
BOINC Alpha 1697 14 Fri Sep 5 21:27:52 CDT 2008
Chess960@Home 16712 4 Tue May 13 0:47:28 CDT 2008
Cosmology@Home 175560 0 Tue Aug 19 22:15:02 CDT 2008
ABC@home Beta 10123 0 Wed May 16 6:43:54 CDT 2007
Rectilinear Crossing Number 250989 0 Fri Nov 21 6:05:06 CST 2008
Spinhenge@home 111842 29 Sat Nov 22 5:58:26 CST 2008
yoyo@home 105010 0 Tue May 6 3:05:03 CDT 2008
malariacontrol.net 100765 0 Mon Mar 24 8:22:10 CDT 2008
DepSpid 11124 38 Fri Jun 27 9:57:06 CDT 2008
Enigma@Home 100580 0 Sun Jul 13 9:46:08 CDT 2008
Sudoku 101397 0 Thu Nov 6 8:20:02 CST 2008
POEM@Home 398444 1300 Sun Nov 23 0:02:56 CST 2008
The Lattice Project 101917 0 Tue Feb 12 23:00:05 CST 2008
WEP-M+2 30847 3 Tue Nov 18 2:10:02 CST 2008
Leiden Classical 103889 118 Wed May 21 17:53:28 CDT 2008
ABC@home 258943 0 Thu Apr 10 10:10:02 CDT 2008
SciLINC 0 0 Sat Jun 16 0:41:43 CDT 2007
BBC Climate Change Experiment 165888 0 Sat Nov 22 21:14:40 CST 2008
SHA-1 Collision Search Graz 270680 0 Sun Jun 29 3:45:02 CDT 2008
Traveling Salesman Project (TSP) 34263 0 Sat Jun 21 15:25:03 CDT 2008

User's Hosts

Credit Recent average credit Recent average time Vendor Model OS Version Create time # of CPUs F/PO I/O
33408 0 Sat Nov 22 20:56:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 3 Stepping 4] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 2, (05.02.3790.00) Wed Nov 15 2:18:34 CST 2006 2 753992054 1205119545
48816 0 Sat Nov 22 20:56:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Jan 18 15:06:04 CST 2007 1 1238065522 1912350597
36288 0 Sat Nov 22 20:56:47 CST 2008 GenuineIntel Intel(R) Celeron(R) CPU 2.80GHz [x86 Family 15 Model 4 Stepping 1] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Thu Jan 18 15:47:14 CST 2007 1 1380821917 2147483647
36288 0 Sat Nov 22 20:56:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 3] Microsoft Windows Server 2003 Standard Server Edition, Service Pack 1, (05.02.3790.00) Tue Jan 23 0:59:17 CST 2007 1 1351552795 2147483647
19152 0 Sat Nov 22 20:56:47 CST 2008 GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [x86 Family 15 Model 3 Stepping 3] Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) Sat Jun 2 10:25:29 CDT 2007 2 1204123711 2147483647
47880 0 Sat Nov 22 20:56:47 CST 2008 GenuineIntel Intel(R) Pentium(R) D CPU 3.40GHz [EM64T Family 15 Model 6 Stepping 4] Microsoft Windows Server 2003 "R2" Standard x64 Edition, Service Pack 2, (05.02.3790.00) Sat Jun 2 15:56:54 CDT 2007 2 1742235428 2147483647
13248 0 Sat Nov 22 20:56:47 CST 2008 GenuineIntel Intel(R) Pentium(R) D CPU 3.00GHz [Family 15 Model 4 Stepping 4] Linux 2.6.24-19-generic Thu Nov 29 14:23:09 CST 2007 2 1296777835 2147483647

Attention cool people, please use the optout form to remove your information from this site.

About :: Validate
Copyright © 2006-2008 Gregory M. Less. All rights reserved.